Description
Description
| Size/Diameter | 1/2” ~ 48″ (OD:21.3– 1219.2mm) |
| Wall Thickness (W.T.) | SCH 10S / SCH40S / SCH 20 / SCH STD / SCH 40 / SCH 80/ SCH 160 / SCH XS / SCH XXS. |
| Type | Slip On; Blind; Socket Weld; Weld Neck, Threaded; Lap Joint; Orifice. |
| Connection | Raised Face, Flat Face, Ring Type Joint, Male and Female, Tongue and Groove |
| Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
| Standard | ASME B16.5; ASME B16.47 SERIES A/B; ASME B16.36; API 6A; BS 10; EN1092-1 |
| Specification | Carbon Steel / Stainless Steel / Chrome Moly / Duplex/Super Duplex/ Nickel Alloy. |
